| Grade |
Course |
Standard |
ID |
Description |
|
 | K |
| |
|
|
 | Mathematics (MA) |
| |
|
|
 | Standard 1: Number and Operations (MA.S.1) |
| |
| | | MA.K.1.1 | count forward to 20 and backward from 10 with and without objects.
|  |
| | | MA.K.1.2 | read, write, order, and compare numbers to 20.
|  |
| | | MA.K.1.3 | count and group concrete items by ones and tens.
|  |
| | | MA.K.1.4 | identify place value of each digit utilizing standard and expanded form through 20.
|  |
| | | MA.K.1.5 | identify ordinal positions 1st - 10th and directionality.
|  |
| | | MA.K.1.6 | estimate the number of objects in a group of 20 or less and count to determine reasonableness.
|  |
| | | MA.K.1.7 | identify and name halves and whole using concrete items.
|  |
| | | MA.K.1.8 | model addition and subtraction of whole numbers using 10 or less items and write the corresponding number sentence.
|  |
| | | MA.K.1.9 | understand meanings of operations and the relationship between addition and subtraction (e.g., identity element of addition, commutative property).
|  |
| | | MA.K.1.10 | solve grade level appropriate problems using a variety of strategies.
|  |
|
|
 | Standard 2: Algebra (MA.S.2) |
| |
| | | MA.K.2.1 | sort and classify objects by one attribute.
|  |
| | | MA.K.2.2 | identify, describe, and extend a repeating pattern found in common objects, sound, and movement.
|  |
| | | MA.K.2.3 | model and identify patterns of counting by 5's and 10's.
|  |
|
|
 | Standard 3: Geometry (MA.S.3) |
| |
| | | MA.K.3.1 | use physical materials to construct, identify, and classify basic geometric plane shapes: circle, square, rectangle, triangle.
|  |
| | | MA.K.3.2 | identify basic geometric shapes in the environment.
|  |
| | | MA.K.3.3 | describe spatial relationships: inside/outside, top/bottom, before/after.
|  |
| | | MA.K.3.4 | identify the separate parts used to make a whole object.
|  |
|
|
 | Standard 4: Measurement (MA.S.4) |
| |
| | | MA.K.4.1 | estimate the size of an object and compare and order objects with respect to a given attribute.
|  |
| | | MA.K.4.2 | use standard and nonstandard units of measure to find the length of an object.
|  |
| | | MA.K.4.3 | compare two objects in nonstandard units of measure, according to one or more of the following attributes: length, height, weight.
|  |
| | | MA.K.4.4 | name the days of the week and the seasons of the year.
|  |
| | | MA.K.4.5 | read time to the nearest hour using analog and digital clocks.
|  |
| | | MA.K.4.6 | identify the name and value of penny, nickel, and dime.
|  |
| | | MA.K.4.7 | determine the value of a collection of pennies with a total value less than twenty cents.
|  |
|
|
 | Standard 5: Data Analysis and Probability (MA.S.5) |
| |
| | | MA.K.5.1 | collect, sort and organize data as a group project.
|  |
| | | MA.K.5.2 | construct graphs using objects and pictures.
|  |
| | | MA.K.5.3 | analyze data represented on a graph using grade level appropriate questions.
|  |
|
|
 | Reading and English Language Arts (RLA) |
| |
|
|
 | Standard 1: Reading (RLA.S.1) |
| |
| | | RLA.K.1.1 | identify that words are made of phonemes (c/a/t).
|  |
| | | RLA.K.1.2 | identify the sounds in a one-syllable word (play = p/l/a).
|  |
| | | RLA.K.1.3 | recognize and manipulate onset and rime (word families).
|  |
| | | RLA.K.1.4 | use basic elements of phonetic analysis (e.g., common letter/sound relationships; beginning/ending consonant sounds; short/long vowel sounds; word patterns).
|  |
| | | RLA.K.1.5 | recognize and name all lower/upper case letters in random order.
|  |
| | | RLA.K.1.6 | identify level-appropriate sight words and vocabulary words (e.g., color words; number words; positional words - top, bottom, in, out; high frequency words - I, it; words for person, places, things and actions).
|  |
| | | RLA.K.1.7 | recognize basic comprehension concepts (e.g., main idea; setting; characters; sequence; retelling; predicting).
|  |
| | | RLA.K.1.8 | recognize that print conveys meaning (e.g., know that printed letters and words represent spoken language).
|  |
| | | RLA.K.1.9 | recognize how print is organized and read (e.g., front of book; title; hold book correctly; follow words from left to right and top to bottom of page; turn pages left to right; one to one match - print and voice; know the difference between words and letters).
|  |
| | | RLA.K.1.10 | establish a purpose for reading (e.g., for information, for pleasure).
|  |
| | | RLA.K.1.11 | identify author's purpose (e.g., to persuade, to inform).
|  |
| | | RLA.K.1.12 | make connections between literary work and people in own life and other cultures (e.g. characters; events).
|  |
| | | RLA.K.1.13 | use reading skills and strategies to understand a variety of informational resources to support literacy learning (e.g. environmental print, written directions; signs; captions; labels; technology).
|  |
| | | RLA.K.1.14 | increase amount of independent reading.
|  |
|
|
 | Standard 2: Writing (RLA.S.2) |
| |
| | | RLA.K.2.1 | demonstrate knowledge of conventions of print (e.g., correct directionality; proper writing position; print some upper/lower case letters of the alphabet and numerals 0-9; uniformity in print; write own first and/or last name).
|  |
| | | RLA.K.2.2 | begin to compose written works using appropriate parts of the writing process (e.g., initial attention to planning and drafting; class and individual publishing).
|  |
| | | RLA.K.2.3 | use writing and other methods for self-expression (e.g., drawing pictures; using letters or phonetically spelled words; telling; dictating; making lists).
|  |
| | | RLA.K.2.4 | use a variety of sources to gather information in sharing thoughts and ideas (e.g., pictures; charts; videos; television programs; graphs; computers).
|  |
| | | RLA.K.2.5 | use conventions of spelling in written compositions (e.g., use letter/sound relationships to spell independently; spell some high frequency words appropriate to grade level).
|  |
| | | RLA.K.2.6 | use conventions of capitalization in written compositions (e.g., first and last names; first word of sentence; pronouns).
|  |
| | | RLA.K.2.7 | recognize and use conventions of punctuation in written composition (e.g., period and question mark).
|  |
|
|
 | Standard 3: Listening, Speaking and Viewing (RLA.S.3) |
| |
| | | RLA.K.3.1 | listen, recite, and respond to familiar stories, poems, nursery rhymes, songs and stories with repeated patterns.
|  |
| | | RLA.K.3.2 | understand the main idea or message in visual media (e.g. pictures; cartoons; weather reports; newspaper photos; visual narratives.)
|  |
|
|
 | Science (SC) |
| |
|
|
 | Standard 1: History and the Nature of Science (SC.S.1) |
| |
| | | SC.K.1.1 | ask questions about themselves and their world.
|  |
| | | SC.K.1.2 | listen to stories about the lives and discoveries of scientists.
|  |
|
|
 | Standard 2: Science as Inquiry (SC.S.2) |
| |
| | | SC.K.2.1 | demonstrate curiosity, initiative and creativity by asking questions about the environment noting patterns and variations of natural objects (e.g., trees, leaves, animal structures).
|  |
| | | SC.K.2.2 | explore and describe objects and events using the five senses to develop observational skills and make predictions based on personal observation.
|  |
| | | SC.K.2.3 | use scientific instruments and everyday materials to investigate the natural world (e.g., hand lens, balance, magnets).
|  |
| | | SC.K.2.4 | use safe and proper techniques for handling, manipulating and caring for science materials (e.g., follow safety rules, maintain a clean work area, treat living organisms humanely).
|  |
| | | SC.K.2.5 | collect and record information in a variety of ways (e.g., drawings, weather calendar, graphs).
|  |
|
|
 | Standard 3: Unifying Themes (SC.S.3) |
| |
| | | SC.K.3.1 | recognize that models are representations of real things.
|  |
| | | SC.K.3.2 | observe that change occurs gradually, repetitively, or randomly within the environment.
|  |
|
|
 | Standard 4: Science Subject Matter/Concepts (SC.S.4) |
| |
| | | SC.K.4.1 | using the five senses, identify living and non-living things.
|  |
| | | SC.K.4.2 | observe the movement, growth and changes in plants and animals.
|  |
| | | SC.K.4.3 | observe models of plants and animals in different environments (e.g., terrariums, aquariums, animals and plants in a forest, pond, field).
|  |
| | | SC.K.4.4 | describe, compare, sort and group objects in terms of what they are made of (clay, cloth, paper, metal, etc.) and their physical properties of size, shape, color, weight or texture.
|  |
| | | SC.K.4.5 | identify liquids and solids.
|  |
| | | SC.K.4.6 | identify colors.
|  |
| | | SC.K.4.7 | explore changes in energy (e.g., hot/cold and light/dark).
|  |
| | | SC.K.4.8 | explore magnetic properties of objects.
|  |
| | | SC.K.4.9 | explore the different ways objects can be moved (e.g., straight, circular, fast, slow).
|  |
| | | SC.K.4.10 | observe and record daily changes in weather (e.g., clouds, air temperature).
|  |
| | | SC.K.4.11 | identify objects in the day and night sky (e.g., moon, stars, sun).
|  |
| | | SC.K.4.12 | observe and compare differences in earth materials.
|  |
|
|
 | Standard 5: Scientific Design and Application (SC.S.5) |
| |
| | | SC.K.5.1 | observe the uses of tools and appliances at home and at play.
|  |
|
|
 | Standard 6: Science in Personal and Social Perspectives (SC.S.6) |
| |
| | | SC.K.6.1 | work in groups, listen to and be tolerant of different viewpoints.
|  |
|
|
 | Social Studies (SS) |
| |
|
|
 | Standard 1: Citizenship (SS.S.1) |
| |
| | | SS.K.1.1 | demonstrate an understanding that a good citizen takes turns and shares, takes responsibility for doing daily chores, cares for personal belongings and shows respect for what belongs to others.
|  |
| | | SS.K.1.2 | identify examples of honesty, courage and patriotism.
|  |
| | | SS.K.1.3 | identify the need for rules and the consequences for breaking rules and how to resolve disagreements peacefully.
|  |
| | | SS.K.1.4 | be given the opportunity to recite the Pledge of Allegiance, sing patriotic songs and celebrate national holidays.
|  |
| | | SS.K.1.5 | give examples and explain why citizens voluntarily contribute their time and talents to the community.
|  |
|
|
 | Standard 2: Civics/Government (SS.S.2) |
| |
| | | SS.K.2.1 | explain why rules are important and participate in developing rules.
|  |
| | | SS.K.2.2 | give examples of authority figures in the home, school and community.
|  |
| | | SS.K.2.3 | identify traditional patriotic symbols such as state and national flags and be given the opportunity to participate in patriotic activities such as standing for the National Anthem.
|  |
|
|
 | Standard 3: Economics (SS.S.3) |
| |
| | | SS.K.3.1 | identify occupations within the local community.
|  |
| | | SS.K.3.2 | identify the basic needs of people (shelter, food and clothing).
|  |
| | | SS.K.3.3 | identify the economic concept of the difference between needs and wants.
|  |
| | | SS.K.3.4 | identify the economic concept of the exchange of money for goods and services.
|  |
| | | SS.K.3.5 | identify the economic concept of saving for the future.
|  |
| | | SS.K.3.6 | recognize that some goods and services are provided by the government (schools, parks, police and fire departments).
|  |
|
|
 | Standard 4: Geography (SS.S.4) |
| |
| | | SS.K.4.1 | identify land masses versus bodies of water using a globe or a map.
|  |
| | | SS.K.4.2 | demonstrate knowledge of left/right, up/down, near/far and above/under using locations on a map or picture.
|  |
| | | SS.K.4.3 | identify community symbols (e.g., traffic signs, traffic lights, street and highway markers) and map symbols (e.g., legend references to land, water, roads and cities).
|  |
| | | SS.K.4.4 | name the four seasons and describe the characteristics of each season.
|  |
| | | SS.K.4.5 | name types of weather, describe the characteristics of each type, and describe what people wear in different types of weather.
|  |
| | | SS.K.4.6 | compare and contrast characteristics of life in the city (urban) and country (rural).
|  |
|
|
 | Standard 5: History (SS.S.5) |
| |
| | | SS.K.5.1 | collect data and sequence time, places, people and events as they relate to the student's own life.
|  |
| | | SS.K.5.2 | build a sense of empathy toward other people, times and cultures.
|  |
| | | SS.K.5.3 | begin to identify sources of information to answer questions.
|  |
| | | SS.K.5.4 | explore the past through stories of people, heroes, pictures, songs, holidays, customs, traditions and legends.
|  |
| | | SS.K.5.5 | investigate the culture of Native Americans.
|  |
| | | SS.K.5.6 | identify characteristics of communities, families and family life.
|  |
|
|
 | Technology (TEC) |
| |
|
|
 | Standard 1: Basic Operations and Concepts (TEC.S.1) |
| |
| | | TEC.K.1.1 | locate and use letters, numbers and special keys on a keyboard [e.g., Enter, Space Bar, Letters (in student's name), and number keys];
|  |
| | | TEC.K.1.2 | use a mouse to point and click, and place the cursor at a specified location;
|  |
| | | TEC.K.1.3 | log on to computer and start and exit programs.
|  |
|
|
 | Standard 3: Technology Productivity Tools (TEC.S.3) |
| |
| | | TEC.K.3.1 | identify word processing software as a tool for writing
|  |
|
|
 | Standard 5: Technology Research Tools (TEC.S.5) |
| |
| | | TEC.K.5.1 | participate as a group in locating information in a variety of developmentally appropriate technology resources (interactive books, educational software and elementary multimedia encyclopedias);
|  |
| | | TEC.K.5.2 | identify the Internet as a source for information.
|  |
|
|
 | West Virginia Studies (WVS) |
| |
|
|
 | Standard 1: Citizenship (SS.S.1) |
| |
| | | WVS.K-4.1.1 | explain why various civic dispositions, such as the act of voting as a West Virginia citizen, is a responsibility, a privilege and a right.
|  |
| | | WVS.K-4.1.2 | propose solutions and investigate opportunities for public volunteerism concerning a local problem.
|  |
| | | WVS.K-4.1.3 | explain that students are citizens of their classroom, community, state and nation.
|  |
| | | WVS.K-4.1.4 | take and defend a position as to why fulfilling one's civic responsibility is important.
|  |
|
|
 | Standard 2: Civics/Government (SS.S.2) |
| |
| | | WVS.K-4.2.1 | identify state symbols, the state capital, the Governor, celebrations, holidays and famous West Virginians.
|  |
| | | WVS.K-4.2.2 | recognize and be given the opportunity to recite the State Motto and sing the State Song.
|  |
| | | WVS.K-4.2.3 | identify the roles and functions of the government (e.g., legislative, executive, judicial branches) at the local, county and state levels.
|  |
|
|
 | Standard 3: Economics (SS.S.3) |
| |
| | | WVS.K-4.3.1 | identify the effect of natural resources and geographic features upon the economic development of counties and the state.
|  |
| | | WVS.K-4.3.2 | identify the major occupations of people in the private and public sectors of our state.
|  |
|
|
 | Standard 4: Geography (SS.S.4) |
| |
| | | WVS.K-4.4.1 | locate West Virginia on a United States map, and identify bordering states.
|  |
| | | WVS.K-4.4.2 | locate and describe the four geographic regions of West Virginia and the major communities contained within each region.
|  |
| | | WVS.K-4.4.3 | locate student's county and county seat on a West Virginia map.
|  |
| | | WVS.K-4.4.4 | analyze the impact of West Virginia's geography on transportation, settlement, jobs, clothing, food, shelter, services and interaction with the outside world and changes over time.
|  |
| | | WVS.K-4.4.5 | describe West Virginia's climate and weather.
|  |
| | | WVS.K-4.4.6 | recognize the difference between renewable and nonrenewable resources.
|  |
| | | WVS.K-4.4.7 | identify s tudent's state, town, county and address.
|  |
| | | WVS.K-4.4.8 | use maps to explore West Virginia's population, products, resources, transportation, state parks, forests and scenic/recreational resources.
|  |
| | | WVS.K-4.4.9 | find an absolute West Virginia location (e.g., using a grid system) and a relative location (e.g., direction and reference to neighboring states, rivers, mountain ranges).
|  |
|
|
 | Standard 5: History (SS.S.5) |
| |
| | | WVS.K-4.5.1 | explain and trace the economic, social and political history of West Virginia.
|  |
| | | WVS.K-4.5.2 | describe the cultural life of West Virginia as reflected in folklore and heritage.
|  |
| | | WVS.K-4.5.3 | compare and contrast past and present lifestyles of West Virginians.
|  |
| | | WVS.K-4.5.4 | use reference sources to answer specific questions, collect information and prepare short reports about West Virginia.
|  |
 | 1 |
| |
|
|
 | Mathematics (MA) |
| |
|
|
 | Standard 1: Number and Operations (MA.S.1) |
| |
| | | MA.1.1.1 | count forward to 100 and backward from 20 with and without objects.
|  |
| | | MA.1.1.2 | read, write, order, and compare numbers to 100.
|  |
| | | MA.1.1.3 | model and identify odd and even numbers to 20 with and without objects.
|  |
| | | MA.1.1.4 | count and group concrete items by ones, tens, and hundreds.
|  |
| | | MA.1.1.5 | identify place value of each digit utilizing standard and expanded form through 100.
|  |
| | | MA.1.1.6 | identify and read ordinal numbers 1st - 20th.
|  |
| | | MA.1.1.7 | estimate the number of objects in a group of 100 or less and count to determine reasonableness of estimate.
|  |
| | | MA.1.1.8 | identify and name halves, thirds, and fourths as part of a whole and as part of a group using models.
|  |
| | | MA.1.1.9 | model addition and subtraction of whole numbers using 18 or less items and write the corresponding number sentence.
|  |
| | | MA.1.1.10 | understand meanings of operations and the relationship between addition and subtraction (e.g., identity element of addition, commutative property, fact families, inverse operations)
|  |
| | | MA.1.1.11 | memorize basic addition facts with sums to 10 and corresponding subtraction facts.
|  |
| | | MA.1.1.12 | model 2-digit addition and subtraction without regrouping to solve the algorithm.
|  |
| | | MA.1.1.13 | add three numbers with a sum of 18 or less.
|  |
| | | MA.1.1.14 | solve grade level appropriate picture and story problems using multiple strategies.
|  |
|
|
 | Standard 2: Algebra (MA.S.2) |
| |
| | | MA.1.2.1 | sort and classify objects by more than one attribute.
|  |
| | | MA.1.2.2 | analyze and create a repeating pattern using common objects and numbers.
|  |
| | | MA.1.2.3 | use input/output model with grade appropriate functions.
|  |
| | | MA.1.2.4 | identify and write number patterns by 2's, 5's, and 10's.
|  |
| | | MA.1.2.5 | identify and represent number patterns using words, AB form, and T-charts.
|  |
| | | MA.1.2.6 | use models to demonstrate that the quantities on each side of a number sentence are equivalent.
|  |
|
|
 | Standard 3: Geometry (MA.S.3) |
| |
| | | MA.1.3.1 | draw and describe triangles, squares, circles, and rectangles according to number of sides and vertices.
|  |
| | | MA.1.3.2 | use physical materials to construct, identify, and classify three-dimensional figures: cube, cone, sphere, rectangular solid, pyramid, and cylinder.
|  |
| | | MA.1.3.3 | identify three-dimensional shapes in the environment.
|  |
| | | MA.1.3.4 | identify and draw open and closed figures.
|  |
| | | MA.1.3.5 | identify, determine, and draw a line of symmetry.
|  |
| | | MA.1.3.6 | identify and draw plane shapes that are congruent.
|  |
| | | MA.1.3.7 | describe spatial relationships: over/under, left/right.
|  |
| | | MA.1.3.8 | find and name locations with simple relationships on a coordinate system.
|  |
| | | MA.1.3.9 | describe the shape created by combining two or more two-dimensional shapes.
|  |
|
|
 | Standard 4: Measurement (MA.S.4) |
| |
| | | MA.1.4.1 | estimate, measure, compare and order using customary, metric, and nonstandard units to determine length to nearest whole unit.
|  |
| | | MA.1.4.2 | understand appropriate grade level conversions within a system of measurement.
|  |
| | | MA.1.4.3 | compare two objects or events according to one or more of the following attributes: length, height, weight, time, temperature and volume.
|  |